<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebInquirer &#187; Health</title>
	<atom:link href="http://www.webinquirer.co.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webinquirer.co.uk</link>
	<description>Daily news digest</description>
	<lastBuildDate>Tue, 21 May 2013 10:04:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Infant Tylenol Recalled By Johnson &amp; Johnson (NYSE: JNJ)</title>
		<link>http://www.webinquirer.co.uk/infant-tylenol-recalled-by-johnson-johnson-nyse-jnj/12181/</link>
		<comments>http://www.webinquirer.co.uk/infant-tylenol-recalled-by-johnson-johnson-nyse-jnj/12181/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:32:51 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[johnson & johnson]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=12181</guid>
		<description><![CDATA[Johnson &#38; Johnson has announced that it is pulling all infant Tylenol off the U.S. market for the time being.  Johnson &#38; Johnson&#8217;s McNeil Consumer Healthcare unit said that it is recalling all 574,000 bottles of grape-flavored, liquid Infants&#8217; Tylenol from retail locations nationwide because of issues with the medication’s redesigned packaging.  There have been [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webinquirer.co.uk/infant-tylenol-recalled-by-johnson-johnson-nyse-jnj/12181/johnsonjohnson/" rel="attachment wp-att-12182"><img class="alignright size-full wp-image-12182" title="Johnson&amp;Johnson" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/02/JohnsonJohnson.jpeg" alt="" width="160" height="160" /></a>Johnson &amp; Johnson has announced that it is pulling all infant Tylenol off the U.S. market for the time being.  Johnson &amp; Johnson&#8217;s McNeil Consumer Healthcare unit said that it is recalling all 574,000 bottles of grape-flavored, liquid Infants&#8217; Tylenol from retail locations nationwide because of issues with the medication’s redesigned packaging.  There have been no reports of anyone being harmed.</p>
<p>A statement released by CEO William Weldon said, “Today&#8217;s news about the Infants&#8217; Tylenol recall is clearly disappointing after all the progress that McNeil has been making to ensure its products meet the highest level of quality and consumer satisfaction.”  The unit has had about 25 product recalls since September 2009.</p>
<p>The redesigned bottles at the heart of the recall were introduced in November 2011 and were touted by the company as a big safety improvement that made measuring doses simpler.  A protective cover on the top of the bottles is meant to limit how much of the medication can be drawn into a plastic syringe.  Consumers are to insert the tip of the syringe into the flow restrictor at the top to help measure the right dose using the milliliter markings on the syringe.</p>
<p>Some parents have had problems with the redesigned bottles.  Seventeen parents and caregivers have complained to the company that the protective cover didn&#8217;t work correctly.  When the consumers inserted the plastic syringe into the bottle, it pushed the protective cover into the bottle.</p>
<p>The change in the packaging was intended to simplify the dosing procedure and to limit spillage if the bottle happened to be knocked over.  The company had previously expressed confidence that the new design would become the industry standard.  McNeil spokeswoman Bonnie Jacobs commented that it was too early to say when the product will see a return to the market.  She said, “We are looking at various alternatives for the redesign of the dosing system and will set a timeline &#8230; once we&#8217;ve reviewed all the options.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/infant-tylenol-recalled-by-johnson-johnson-nyse-jnj/12181/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amgen Announces $1.16 Billion Acquisition (NASDAQ: AMGN)</title>
		<link>http://www.webinquirer.co.uk/amgen-announces-1-16-billion-acquisition-nasdaq-amgn/11632/</link>
		<comments>http://www.webinquirer.co.uk/amgen-announces-1-16-billion-acquisition-nasdaq-amgn/11632/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:08:45 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Amgen]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=11632</guid>
		<description><![CDATA[Amgen has agreed to buy Micromet for $1.16 billion, or $11 a share, which is a 33% premium over Micromet’s share price the day before the deal was announced.  The company said in a statement that the deal will likely close in the first quarter.  Amgen has the distinction of being one of the world’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webinquirer.co.uk/amgen-announces-1-16-billion-acquisition-nasdaq-amgn/11632/amgen/" rel="attachment wp-att-11633"><img class="alignright size-full wp-image-11633" title="amgen" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/02/amgen.jpeg" alt="" width="225" height="225" /></a>Amgen has agreed to buy Micromet for $1.16 billion, or $11 a share, which is a 33% premium over Micromet’s share price the day before the deal was announced.  The company said in a statement that the deal will likely close in the first quarter.  Amgen has the distinction of being one of the world’s largest drug makers, averaging more than $15 billion annually in revenue.</p>
<p>Amgen will acquire Micromet’s shares during two separate phases.  In the first, a subsidiary of Amgen will purchase a majority of Micromet’s outstanding shares at $11 per share.  In the second phase, the parent company will buy any remaining shares, paying the same price per share.</p>
<p>Micromet is a biotechnology company that develops cancer therapies that target blood and solid tumor cancers, including leukemia and non-Hodgkin’s lymphomas.  The company is based in Rockville, MD and has research facilities in Munich.  Micromet currently has no drugs on the market and has blinatumomab, a treatment for acute lymphoblastic leukemia, currently in Phase 2 trials.</p>
<p>Kevin Sharer, Amgen’s chief executive, said, “The acquisition of Micromet is an opportunity to acquire an innovative oncology asset with global rights and a validated technology platform with broad potential clinical applications.  Blinatumomab will serve as an important complement to our oncology pipeline.”</p>
<p>For the past five years, the company has struggled to come up with new blockbuster drugs, only introducing one successful blockbuster, an osteoporosis treatment called denosumab.  In 2011, the company reduced its research and development staff by 6% and announced its intentions for a $5 billion share buyback.</p>
<p>Eric Schmidt, a Cowen Group analyst, said, “Amgen’s acquisition speaks to the never ending appetite of larger companies for smaller companies in the biopharmaceutical market.” However, he also said, “I would rather see Amgen play its own cards, as opposed to acquire another business at a significant premium,” showing his skepticism about the company paying the rich premium for Micromet and its ability to extract significant value from the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/amgen-announces-1-16-billion-acquisition-nasdaq-amgn/11632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cells turned to brain cells</title>
		<link>http://www.webinquirer.co.uk/skin-cells-turned-to-brain-cells/9459/</link>
		<comments>http://www.webinquirer.co.uk/skin-cells-turned-to-brain-cells/9459/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:58:10 +0000</pubDate>
		<dc:creator>AWright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=9459</guid>
		<description><![CDATA[In California, U.S.A., researchers have turned skin cells into brain cells.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-9461 alignleft" title="Skin cells turned to brain cells" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/01/Skin-cells-turned-to-brain-cells-small.jpg" alt="brain" width="250" height="167" />In California, U.S.A., researchers are celebrating a new breakthrough: they have turned skin cells into brain cells.</p>
<p>This involved a process similar to using stem cells to create new cells in the body.</p>
<p>Stem cells are cells that can turn into other types of body cells – eye cells, blood cells, bone cells, brain cells.</p>
<p>Previous studies involved turning skin cells into stem cells, as a sort of bridge procedure: skin cells are turned to stem cells, which are then turned to brain cells.</p>
<p>This method, however, often resulted in the activation of cancer genes.</p>
<p>The group from the Stanford University School of Medicine worked with mice and reported that they have been able to take them skin cells of the mice and reprogram them directly into brain cells without passing the stem cell stage.</p>
<p>They based their research on the knowledge that skin cells and brain cells both have the same genetic code, and only the difference in the interpretation of those codes creates the difference between the two cells. This interpretation is controlled by what the researchers called “transcription factors.”</p>
<p>By using a virus to infect the skin cells with transcription factors that are present in high levels in brain cells, the researchers were able to make 10% of the targeted skin cells turn to brain cells within three weeks.</p>
<p>Lead author Prof Marius Wernig said that his team was “thrilled about the prospects for potential medical use of the cells.” The new brain cells could be studied as a method for regenerating the damaged neurons of people who have sustained injuries.</p>
<p>The study, however, has so far been limited only to mouse cells. The technique has not yet been used on human skin cells.</p>
<p>This study has been published in the <em>Proceedings of the National Academy of Sciences</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/skin-cells-turned-to-brain-cells/9459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol drops can extend life</title>
		<link>http://www.webinquirer.co.uk/alcohol-drops-can-extend-life/9423/</link>
		<comments>http://www.webinquirer.co.uk/alcohol-drops-can-extend-life/9423/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:43:43 +0000</pubDate>
		<dc:creator>AWright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=9423</guid>
		<description><![CDATA[Biochemists have found that ethanol given to a worm often used in human aging studies doubled the life span of the worm.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9424" title="Alcohol drops can extend life" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/01/Alcohol-drops-can-extend-life-small.jpg" alt="Wine" width="250" height="155" />UCLA biochemists have reason to suspect that very miniscule amounts of alcohol can extend life, as they’ve found that a very tiny amount of ethanol given to a worm often used as a model in aging studies more than doubled the life span of the worm.</p>
<p>“This finding floored us,” exclaimed UCLA professor Steven Clark, who was the senior author of the study.</p>
<p>The abovementioned study was entirely serendipitous, however, as the original intent of the research was to study the effect of cholesterol. The scientists found that the cholesterol-fed worms lived longer.</p>
<p>But they later realized that it was not the cholesterol creating the longevity effect. The cholesterol was dissolved in ethanol, diluted 1,000-fold.</p>
<p>It turned out, they later discovered, that it was the ethanol solvent that was creating the effect. “The cholesterol did nothing,” said Clarke.</p>
<p>What the ethanol did was let the worms, which normally live for 15 days, survive for up to 40 days.</p>
<p>The authors, though, note that the ethanol was in very, very tiny amounts ­ – about a tablespoon of ethanol in a bathtub of water. If we were talking about the alcohol in one bottle of beer, you’d have to add a hundred gallons of water to reach the same concentration.</p>
<p>Now the question is, what makes alcohol create this effect?</p>
<p>Clarke admits they don’t know yet. All they know is that the moment they increased the concentration of the ethanol, the benefit disappeared.</p>
<p>Ethanol is the type of alcohol most often found in alcoholic beverages.</p>
<p>The study was published in 18 January in the online journal <em>PLoS ONE</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/alcohol-drops-can-extend-life/9423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Chantix intake helps smokers quit</title>
		<link>http://www.webinquirer.co.uk/early-chantix-intake-helps-smokers-quit/9302/</link>
		<comments>http://www.webinquirer.co.uk/early-chantix-intake-helps-smokers-quit/9302/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:29:26 +0000</pubDate>
		<dc:creator>AWright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=9302</guid>
		<description><![CDATA[Smokers trying to quit the habit would be more successful if they took Chantix four weeks before they actually stop smoking.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9304" title="Early Chantix intake helps smokers quit" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/01/Early-Chantix-intake-helps-smokers-quit-small.jpg" alt="" width="250" height="155" />Smokers who are trying to quit the habit would be more successful if they took Chantix (varenicline), a smoking-cessation drug, four weeks before they actually stop smoking.</p>
<p>The current therapy recommendation for the drug is to take it a week before &#8220;D-day&#8221;, but a clinical trial conducted at the Roswell Park Cancer Institute, University at Buffalo, found that taking varenicline four weeks earlier improved the success rates of smokers trying to kick the habit.</p>
<p>The study participants were 25 men and 35 women who all smoked a pack of cigarettes every day. The participants were randomly divided into two groups. One group was given Chantix for a week before day 1, i.e., the day they quit smoking. The other group was given the drug four weeks prior to day 1.</p>
<p>Both groups continued taking the medication for 11 weeks after day 1.</p>
<p>The researchers found that among those who took Chantix four weeks earlier, 53% remained tobacco-free three months later. In the control group, which took Chantix only a week before, 40% was still tobacco-free after the same period of time.</p>
<p>Interestingly, the researchers also found that in the group that took Chantix four weeks before day 1, the women were able to reduce their smoking by over 50% three weeks into the treatment, while the men reduced their smoking by 26% over the same time span.</p>
<p>Researchers say larger studies are necessary to confirm the difference in the drug’s effect between genders.</p>
<p>This study was published 05 January in the journal <em>Clinical Pharmacology and Therapeutics</em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/early-chantix-intake-helps-smokers-quit/9302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
