<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebInquirer &#187; Technology</title>
	<atom:link href="http://www.webinquirer.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webinquirer.co.uk</link>
	<description>Daily news digest</description>
	<lastBuildDate>Wed, 22 May 2013 05:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online gaming events in 2013</title>
		<link>http://www.webinquirer.co.uk/online-gaming-events-in-2013/167558/</link>
		<comments>http://www.webinquirer.co.uk/online-gaming-events-in-2013/167558/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:09:00 +0000</pubDate>
		<dc:creator>Web Inquirer Staff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=167558</guid>
		<description><![CDATA[day they have over six million users logged in at the same time. These amazing statistics help to explain why online gaming events have also boosted in popularity recently, but which online gaming events in 2013 has caught your eye? There are millions of online gaming events happening in 2013 so finding the perfect one [...]]]></description>
				<content:encoded><![CDATA[<p>day they have over six million users logged in at the same time. These amazing statistics help to explain why online gaming events have also boosted in popularity recently, but which online gaming events in 2013 has caught your eye?</p>
<p>There are millions of online gaming events happening in 2013 so finding the perfect one can be hard; that’s why Major league gaming was invented. They offer a free personal online service that will help you join online gaming events all across the world. They also give the users an opportunity to compete for big prizes or the chance to compete in one of their many live gaming events. There events are regularly streamed over the internet and can be watched for free, these range from Call Of Duty: Black Ops tournaments to Starcraft II exhibitions. So if you don&#8217;t want to compete in any online gaming tournaments this year then simply sit back, relax and watch the pro’s do their thing with Major League Gaming.</p>
<p>Some people enjoy playing at online casino’s to relax, but don’t feel that you&#8217;re a left out of online gaming events. For example, with Jackpot City’s software all you have to do is play and you are in with the chance of winning VIP holidays and sports cars. They also have a huge range to choose from making it easier to be in with a chance of winning big.</p>
<p>Online gaming is set to grow even greater this year, and the simplicity of online gaming events has made it even easier to connect with a brilliantly diverse community. So whether you love hardcore console games or just relaxing with an <a href="http://www.jackpotcitycasino.com">online casino</a>, you are bound to enjoy one of the many online gaming events in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/online-gaming-events-in-2013/167558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Money: Is It Time For An Annual Review Of Your Finances?</title>
		<link>http://www.webinquirer.co.uk/think-money-is-it-time-for-an-annual-review-of-your-finances/16543/</link>
		<comments>http://www.webinquirer.co.uk/think-money-is-it-time-for-an-annual-review-of-your-finances/16543/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:41:40 +0000</pubDate>
		<dc:creator>Web Inquirer Staff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=16543</guid>
		<description><![CDATA[Whether your finances are in a mess, or absolutely perfect, a look back at your finances from the same time last year could offer some insight into areas for improvement, or show you how well you&#8217;re doing. That&#8217;s the message from financial solutions company Think Money. It says that whatever shape your finances are in, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-16544 alignright" title="piggy-bank-calculator" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/04/piggy-bank-calculator.jpg" alt="" width="426" height="282" />Whether your finances are in a mess, or absolutely perfect, a look back at your finances from the same time last year could offer some insight into areas for improvement, or show you how well you&#8217;re doing.</p>
<p>That&#8217;s the message from financial solutions company <a href="http://www.thinkmoney.com/">Think Money</a>. It says that whatever shape your finances are in, there is always something that can be learned by looking backwards. Regarding your finances, it recommends looking back over the last 12 months.</p>
<h3>Identify areas of overspending</h3>
<p>A recent study by insurance provider Bright Grey indicates one in ten people said they spend more than their monthly salary on a regular basis. Financial problems like this don&#8217;t usually happen overnight &#8211; sometimes life sends adversity your way, sometimes people get into bad habits with money.</p>
<p>Whatever the reason, when you compare your finances now with one year ago, you might be able to identify the financial habits you should keep, and the habits you should leave in the past.</p>
<p>Two good habits recommended by Think Money are to sign up for online or phone banking to facilitate managing your money, or take advantage of text services provided by some banks that will inform you if you&#8217;re approaching your overdraft.</p>
<h3>Debt advice</h3>
<p>People living beyond their salary every month are at risk of growing a large pile of debt that could take months, or even years to repay &#8211; especially when you consider that the average household debt (excluding mortgages) was £7,984 in December last year. So, when looking back to last year&#8217;s bank statements, budget plans, invoices and bills, look at any debt you may have and ask whether it has grown or shrunk since then.</p>
<p>If it&#8217;s grown, what were you doing differently back then? Were your debts smaller, did you have fewer, or were you better able to manage your finances back then? It could be that curtailing your spending in a few areas could bring you back on track, or it could be more serious. You won&#8217;t really know until you ask the question.</p>
<p>The advice to anyone with debt problems is to seek advice from a debt expert as soon as possible, so that you can find a way of budgeting and debt management that suits you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/think-money-is-it-time-for-an-annual-review-of-your-finances/16543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Of Justice Approves Google’s Bid For Motorola (NASDAQ: GOOG)</title>
		<link>http://www.webinquirer.co.uk/department-of-justice-approves-googles-bid-for-motorola-nasdaq-goog/14938/</link>
		<comments>http://www.webinquirer.co.uk/department-of-justice-approves-googles-bid-for-motorola-nasdaq-goog/14938/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:45:14 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=14938</guid>
		<description><![CDATA[U.S. and European antitrust regulators have granted their approval for Google&#8217;s $12.5 billion bid to buy cellphone maker Motorola Mobility.  The Justice Department did not find any evidence that Google&#8217;s purchase of Motorola Mobility would lessen competition in the mobile device market.  This allows Google to move a major step closer to completing the biggest [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webinquirer.co.uk/department-of-justice-approves-googles-bid-for-motorola-nasdaq-goog/14938/google/" rel="attachment wp-att-14939"><img class="alignright size-full wp-image-14939" title="google" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/02/google.jpeg" alt="" width="231" height="174" /></a>U.S. and European antitrust regulators have granted their approval for Google&#8217;s $12.5 billion bid to buy cellphone maker Motorola Mobility.  The Justice Department did not find any evidence that Google&#8217;s purchase of Motorola Mobility would lessen competition in the mobile device market.  This allows Google to move a major step closer to completing the biggest deal in its 13-year existence.</p>
<p>Google originally announced the deal six months ago.  Don Harrison, Google&#8217;s deputy general counsel, wrote in a blog post that the deal will “enhance competition and offer consumers faster innovation, greater choice and wonderful user experiences.”  If Google can also overcome regulatory hurdles in China, Taiwan and Israel, it can take control of Motorola Mobility Holdings Inc. and begin its expansion into manufacturing phones, tablet computers and other consumer devices.  Government approval in China seems to be the biggest stumbling block remaining.</p>
<p>Motorola Mobility holds more than 17,000 patents, a significant amount that can be very beneficial to Google in its intellectual property race with Apple, Microsoft, and other rivals.  Each company is maneuvering to gain more control over the market for smartphones, tablets, and other mobile devices.  The mobile device market has becoming increasingly important as more people connect to the Internet on smartphones and tablet computers than with desktop and laptop computers.</p>
<p>The European Union raised concerns about Motorola&#8217;s aggressive enforcement of its patents.  Joaquin Almunia, EU Competition Commissioner, said that regulators will “keep a close eye on the behavior of all market players in the sector, particularly the increasingly strategic use of patents.”  The Justice Department also declared its intention to crack down on any sign that mobile patents are being used to stifle competition.</p>
<p>Google&#8217;s Android operating system was another concern to regulators.  The Android operating system now powers more than 250 million mobile devices made by many different manufacturers, including Motorola Mobility.  Regulators worried that competition could be harmed if Google provided Motorola Mobility the most advanced versions of Android or decided to withhold the software from other mobile device makers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/department-of-justice-approves-googles-bid-for-motorola-nasdaq-goog/14938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Reports Net Income Decrease Of 5% (NASDAQ: YHOO)</title>
		<link>http://www.webinquirer.co.uk/yahoo-reports-net-income-decrease-of-5-nasdaq-yhoo/10354/</link>
		<comments>http://www.webinquirer.co.uk/yahoo-reports-net-income-decrease-of-5-nasdaq-yhoo/10354/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:12:57 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=10354</guid>
		<description><![CDATA[Yahoo reported declining revenue and profit for the second consecutive quarter.  Net income dropped 5% in the fourth quarter, to $296 million or $0.24 a share, from the same quarter a year ago.  Revenue decreased 3%, to $1.17 billion.  Wall Street analysts predicted revenue of $0.24 a share, but expected higher revenue of $1.19 million.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webinquirer.co.uk/yahoo-reports-net-income-decrease-of-5-nasdaq-yhoo/10354/yahoo/" rel="attachment wp-att-10355"><img class="alignright size-full wp-image-10355" title="yahoo" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/02/yahoo.jpeg" alt="" width="225" height="225" /></a>Yahoo reported declining revenue and profit for the second consecutive quarter.  Net income dropped 5% in the fourth quarter, to $296 million or $0.24 a share, from the same quarter a year ago.  Revenue decreased 3%, to $1.17 billion.  Wall Street analysts predicted revenue of $0.24 a share, but expected higher revenue of $1.19 million.  Colin Gillis an analyst with BGC Financial, said, “No fireworks here.  It was a lackluster quarter.”</p>
<p>The first earnings announcement under Scott Thompson, Yahoo’s new chief executive, made no mention of a new strategic direction.  Yahoo’s board underwent a strategic review that included selling its Asian assets back in September, but the company made no mention of the deal in its earnings call with analysts.  Mr. Thompson said, “The work is ongoing.  I believe there is big potential at Yahoo, much bigger than the outside world envisions today.”  Yahoo’s earnings announcement did detail more cost-controls and declining revenue.</p>
<p>Operating income increased 10% from the same quarter a year ago.  The company has shifted its focus to cutting costs and building on its strength in online editorial content.  Yahoo is the most trafficked news site online with 702 million monthly users.  Mr. Thompson acknowledged, “the sheer number of users will not get us to where we need to be.  We need to improve the quality of customer experiences.”</p>
<p>Yahoo’s display advertising business fell 4%, to $546 million, compared with the same quarter a year ago.  The overall market for display advertising in the United States grew 23.5%, to $9.2 billion last quarter.  Mr. Thompson said, “Getting our display advertising business on the right course is what I spend all my waking moments thinking about.”</p>
<p>Yahoo continues to lose online display advertising share to Facebook and Google, dropping to 11% of the market this year from 13.3% in 2010.  Google’s share increased to 40.8%, from 38.5%, and Facebook’s share of the market reached 6.4%, up from 4.6% for the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/yahoo-reports-net-income-decrease-of-5-nasdaq-yhoo/10354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Reports Loss Of $2 Billion For Fourth Quarter (NYSE: VZ)</title>
		<link>http://www.webinquirer.co.uk/verizon-reports-loss-of-2-billion-for-fourth-quarter-nyse-vz/10099/</link>
		<comments>http://www.webinquirer.co.uk/verizon-reports-loss-of-2-billion-for-fourth-quarter-nyse-vz/10099/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:29:28 +0000</pubDate>
		<dc:creator>Toi Williams</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.webinquirer.co.uk/?p=10099</guid>
		<description><![CDATA[Verizon announced a net loss of $2 billion, or $0.71 a share, for the fourth quarter of 2011.  Revenue climbed 7.7%, to $28.44 billion in the quarter, from $26.4 billion for the quarter a year earlier.  Revenue was in line with expectations.  The company reported net income of $2.64 billion, or $0.93, for the same [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.webinquirer.co.uk/verizon-reports-loss-of-2-billion-for-fourth-quarter-nyse-vz/10099/verizon/" rel="attachment wp-att-10100"><img class="alignright size-full wp-image-10100" title="verizon" src="http://www.webinquirer.co.uk/wp-content/uploads/2012/02/verizon.jpeg" alt="" width="232" height="217" /></a>Verizon announced a net loss of $2 billion, or $0.71 a share, for the fourth quarter of 2011.  Revenue climbed 7.7%, to $28.44 billion in the quarter, from $26.4 billion for the quarter a year earlier.  Revenue was in line with expectations.  The company reported net income of $2.64 billion, or $0.93, for the same quarter a year earlier.</p>
<p>The loss was mainly a result of previously announced pension charges.  Adjusted for the pension charges, income was $0.52 a share, below the forecast of $0.53 a share from analysts.  Lowell C. McAdam, Verizon’s chief executive, said in a statement, “Verizon finished 2011 very strong, both in terms of revenue growth and by delivering an 18.2% total return to our shareholders for the full year, and the company has great momentum for 2012.”</p>
<p>Verizon reported rising iPhone sales and revenue growth in its wireless business.  Strong sales of smartphones drove Verizon’s wireless business to its best quarterly growth rate ever, up 13% to $18.3 billion in revenue.  The company sold 7.7 million smartphones in the fourth quarter, 4.2 million of which were iPhones.  1.5 million wireless subscribers were added over the quarter, bringing the company’s total subscriber count to 108.7 million.</p>
<p>Profit margins were reduced due to the high subsidies paid by Verizon for each new iPhone bought by customers when they commit to a two-year contract.  Many wireless carriers subsidize part of the price of a new cellphone to attract customers, then recoup the costs over the duration of the customer’s contract.</p>
<p>During a conference call after the earnings report was released, Francis J. Shammo, chief financial officer of Verizon, said, “We have great momentum in wireless, and we expect to build on that strength.”  Mr. Shammo added that Verizon’s wireless business intends to expand in the business market and is planning wireless innovations for the automobile, health care and energy conservation sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinquirer.co.uk/verizon-reports-loss-of-2-billion-for-fourth-quarter-nyse-vz/10099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
